<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That's Natural!</title>
	<atom:link href="http://blog.thatsnatural.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thatsnatural.info</link>
	<description>Supporting Sustainability in Southern Colorado</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://blog.thatsnatural.info</link>
  <url>http://blog.thatsnatural.info/favicon.ico</url>
  <title>That's Natural!</title>
</image>
		<item>
		<title>The City of Colorado Springs to Test Paving Materials on Voyager Parkway</title>
		<link>http://blog.thatsnatural.info/city-colorado-springs-test-paving-materials-voyager-parkway/</link>
		<comments>http://blog.thatsnatural.info/city-colorado-springs-test-paving-materials-voyager-parkway/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:32:27 +0000</pubDate>
		<dc:creator>That's Natural</dc:creator>
				<category><![CDATA[recycling]]></category>
		<category><![CDATA[bettr recycling]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[LaFarge]]></category>
		<category><![CDATA[PPRTA]]></category>
		<category><![CDATA[TBTRA]]></category>

		<guid isPermaLink="false">http://blog.thatsnatural.info/?p=240</guid>
		<description><![CDATA[On Tuesday (July 20, 2010) the Pikes Peak Rural Transportation Authority (PPRTA) and the City of Colorado Springs Street Division will be placing a one-inch layer (about 390 tons) of &#8220;Permeable Friction Course Terminal Blend Tire Rubber Asphalt&#8221; (TBTRA) on Voyager Parkway as part of a comparison test of the durability and ride characteristics of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thatsnatural.info/wp-content/uploads/2010/07/iStock_000003511779Medium.jpg"><img class="aligncenter size-medium wp-image-241" title="tire" src="http://blog.thatsnatural.info/wp-content/uploads/2010/07/iStock_000003511779Medium-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>On Tuesday (July 20, 2010) the Pikes Peak Rural Transportation Authority (PPRTA) and the City of Colorado Springs Street Division will be placing a one-inch layer (about 390 tons) of &#8220;Permeable Friction Course Terminal Blend Tire Rubber Asphalt&#8221; (TBTRA) on Voyager Parkway as part of a comparison test of the durability and ride characteristics of two kinds of 3/8-inch aggregate.</p>
<p>The two kinds of aggregate to be tested are slag, produced as by-product from steel production in Pueblo, Colo; and traditional granite, produced by Front Range Aggregate near Canyon City, Colo.</p>
<p>The test sections will extend along Voyager Parkway from the south side of the Ridgeline Drive intersection (extending south 1,000 feet) and from the north side of the Jet Stream Drive intersection (extending north 890 feet).</p>
<p>Slag is an extremely hard aggregate that is a 100-percent recycled material.  Combined with TBTRA, which uses recycled tires blended into the asphalt oil, the material uses 96 percent recycled components overall.  Slag is a reasonably priced alternative to traditional rock.  Slag may also have the potential benefit of a longer life cycle due to its durability.</p>
<p>Since 2005, the City of Colorado Springs has used a total of 226 tons of liquid tire rubber from approximately 45,500 waste tires in its various paving programs.</p>
<p>The overlay contractor for this project is LaFarge North America. This will be their second season working with TBTRA for the PPRTA.  The PPRTA Street Division program manager is Bob Syme.<br />
For more information, please contact Alicia Archibald, BETTR Recycling, at alicia.archibald@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thatsnatural.info/city-colorado-springs-test-paving-materials-voyager-parkway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Market Pueblo &#8211; Featured Advertiser</title>
		<link>http://blog.thatsnatural.info/asian-market-pueblo-featured-advertiser/</link>
		<comments>http://blog.thatsnatural.info/asian-market-pueblo-featured-advertiser/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:28:46 +0000</pubDate>
		<dc:creator>That's Natural</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[asian market pueblo]]></category>

		<guid isPermaLink="false">http://blog.thatsnatural.info/?p=226</guid>
		<description><![CDATA[Asian Market Pueblo, located at 947 US Hwy 50 in Pueblo, Colorado, has a wide selection of authentic Asian cuisine, including: Fresh &#38; Live Seafood, Spices &#38; Herbs, Soups &#38; Seaweed, Sauces &#38; Seasonings, Rice &#38; Flours, and MORE!!! Mention That&#8217;s Natural! for a 5% Discount, and call them at: 719-253-7771.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thatsnatural.info/wp-content/uploads/2010/06/Asian-Market-Pueblo.jpg"><img class="aligncenter size-medium wp-image-238" title="Asian Market Pueblo" src="http://blog.thatsnatural.info/wp-content/uploads/2010/06/Asian-Market-Pueblo-234x300.jpg" alt="" width="234" height="300" /></a></p>
<p>Asian Market Pueblo, located at 947 US Hwy 50 in Pueblo, Colorado, has a wide selection of authentic Asian cuisine, including: Fresh &amp; Live Seafood, Spices &amp; Herbs, Soups &amp; Seaweed, Sauces &amp; Seasonings, Rice &amp; Flours, and MORE!!!<br />
Mention That&#8217;s Natural! for a 5% Discount, and call them at: 719-253-7771.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thatsnatural.info/asian-market-pueblo-featured-advertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire rubber asphalt program receives Excellence in Recycling Award</title>
		<link>http://blog.thatsnatural.info/tire-rubber-asphalt-program-receives-excellence-recycling-award/</link>
		<comments>http://blog.thatsnatural.info/tire-rubber-asphalt-program-receives-excellence-recycling-award/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:37:44 +0000</pubDate>
		<dc:creator>That's Natural</dc:creator>
				<category><![CDATA[recycling]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[colorado association for recycling]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[PPRTA]]></category>
		<category><![CDATA[rural transit authority]]></category>
		<category><![CDATA[TBTRA]]></category>

		<guid isPermaLink="false">http://blog.thatsnatural.info/?p=234</guid>
		<description><![CDATA[This article was originally printed in the City of Colorado Springs Green Greetings. On June 8, the City of Colorado Springs Street Division received an Excellence in Recycling award for their leadership role in recycling waste tires. Starting in 2006, the City began an experimental resurfacing program using Permeable Friction Course Terminally Blended Tire Rubber [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thatsnatural.info/wp-content/uploads/2010/06/green-greetings.jpg"><img class="aligncenter size-medium wp-image-235" title="green greetings" src="http://blog.thatsnatural.info/wp-content/uploads/2010/06/green-greetings-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><em><strong>This article was originally printed in the City of Colorado Springs Green Greetings.</strong></em></p>
<p>On June 8, the City of Colorado Springs Street Division received an Excellence in Recycling award for their leadership role in recycling waste tires. Starting in 2006, the City began an experimental resurfacing program using Permeable Friction Course Terminally Blended Tire Rubber Asphalt (TBTRA) that to date has used a total of 226 tons of liquid tire rubber from approximately 45,500 recycled tires. Over the last four years, 78 lane miles of roads in Colorado Springs have been paved with TBTRA. Beginning in 2010, the City&#8217;s TBTRA paving program is planning to exclusively use waste tires generated in Colorado. Not only has the City&#8217;s TBTRA program been well received by local citizens, the positive buzz has led other communities across the state to try incorporating TBTRA into their paving programs.</p>
<p>Even in tough economic times, the City Street Division and Pikes Peak Rural Transportation Authority (PPRTA) have continued to support the use of TBTRA as part of the City&#8217;s street maintenance program. While the primary user benefit of TBTRA is extending pavement life, the product has also proven to have significant safety and other benefits, including improved road conditions in rain and snow storms, noise reductions of up to 3 decibels, ability to filter out of contaminants from storm water runoff, and an exceptionally smooth driving surface.</p>
<p>The Colorado Springs Street Division changed its experiment in 2007 from using mixes with 10 percent tire rubber content in the oil to 15 percent tire rubber content. This further increased the amount of waste tires that could be used by the program. On average, 2.1 waste tires are used per ton of asphalt mix; 291 tons of TBTRA are typically used per lane mile.</p>
<p>Within Colorado, tire rubber asphalt historically had a poor reputation due to durability issues and environmental pollution in the manufacturing process. Street Division Manager Saleem Khattak, assisted by Bob Syme of the PPRTA maintenance program and the Arizona Department of Transportation, researched these problems and found ways to mitigate them. When challenges arose in the field, City staff and their partners identified the causes and documented them with pictures, turning the lessons learned into a technical presentation now used to help their staff and contractors, as well as other communities, develop best practices for the application of TBTRA in Colorado. This proactive information sharing has increased the chances that others will experience positive outcomes when trying TBTRA, further encouraging its use.</p>
<p>One of the unique elements of Colorado Springs&#8217; use of TBTRA has been extensive scientific documentation and testing. By investing in noise studies, pavement condition analysis, and testing of TBTRA over a long period of time using different percentages of rubber, various rock sizes and underlying surface conditions, the Street Division has quantifiably demonstrated TBTRA&#8217;s benefits. This testing and documentation has helped to overcome industry hesitation and has changed the perception of TBTRA&#8217;s viability in our state.</p>
<p>The City plans to continue using TBTRA where appropriate and economically feasible, as it has shown to be good for the City, the environment, and the roads that the Street Division safeguards for our community. However, building an economy of scale through multiple users is critical to the future development of regional manufacturing of the terminally blended oil, more tire recycling plants in Colorado, a subsequent reduction of costs for the product, and the overall reduction of waste tire stockpiles in the state.</p>
<p>The Colorado Association for Recycling brings together individuals and leaders in business, education, nonprofits, and state and local government to take action to turn greater amounts of waste into resources. Their annual award program recognizes governmental entities, individuals, companies and organizations for their excellence in recycling. The Outstanding Government Recycling/Diversion category is awarded to a public agency that leads by example, creating programs that efficiently increase recycling and waste diversion.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thatsnatural.info/tire-rubber-asphalt-program-receives-excellence-recycling-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Colorado Clean Cities Coalition Leads Way for Electric Vehicles with Regional Collaboration &amp; Electric Vehicle Showcase</title>
		<link>http://blog.thatsnatural.info/southern-colorado-clean-cities-coalition-leads-electric-vehicles-regional-collaboration-electric-vehicle-showcase/</link>
		<comments>http://blog.thatsnatural.info/southern-colorado-clean-cities-coalition-leads-electric-vehicles-regional-collaboration-electric-vehicle-showcase/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:33:50 +0000</pubDate>
		<dc:creator>That's Natural</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[clean cities coalition]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[duke's garage]]></category>
		<category><![CDATA[electric vehicle]]></category>

		<guid isPermaLink="false">http://blog.thatsnatural.info/?p=230</guid>
		<description><![CDATA[COLORADO SPRINGS, CO -  The Southern Colorado Clean Cities Coalition continues education and preparation for electric vehicles with its Electric Vehicle Showcase on Friday, June 25th.  This event is the 2nd in a series of electric vehicle topics that Southern Colorado Clean Cities has brought together this year. Clean Cities members may join in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thatsnatural.info/wp-content/uploads/2010/06/Speedster-by-Dukes-Garage.jpg"><img class="aligncenter size-medium wp-image-232" title="Speedster by Duke's Garage" src="http://blog.thatsnatural.info/wp-content/uploads/2010/06/Speedster-by-Dukes-Garage-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>COLORADO SPRINGS, CO -  The Southern Colorado Clean Cities Coalition continues education and preparation for electric vehicles with its Electric Vehicle Showcase on Friday, June 25th.  This event is the 2nd in a series of electric vehicle topics that Southern Colorado Clean Cities has brought together this year.<br />
Clean Cities members may join in the regional collaboration on planning for electric vehicle (EV) plug-in infrastructure, EV funding initiatives, current projects and grant proposals from 10:00am – noon.<br />
The public is welcome to the electric vehicle demonstration from noon – 2:00pm.  Exhibitors include Duke’s Garage with their 1957 Porsche Speedster converted to EV; charging station demonstration; Boulder EV’s all electric delivery and work vehicle; hybrid vehicles from Phil Long Ford; neighborhood electric vehicles from Perkins Motor Company; electric bicycles &amp; more.<br />
Sponsored by El Paso County and Phil Long Ford, the event will be held at the El Paso County Department of Transportation, 3275 Akers Rd., Colorado Springs.  While the EV Showcase is open to the public and free to attend, you must be a Clean Cities member to attend the collaborative meeting.  BBQ lunch will be available for purchase.<br />
The Southern Colorado Clean Cities Coalition works to advance economic, environmental and energy security by supporting local decisions to adopt practices that contribute to the reduction of petroleum consumption.  The Southern Colorado Clean Cities Coalition is one of 87 U.S. Department of Energy Clean Cities programs throughout the nation.  Clean Cities programs develop public/private partnerships to promote alternative fuels and advanced vehicles, fuel blends, fuel economy, enhanced air quality and idle reduction.<br />
For more information visit:  Southern.CleanCitiesColorado.org.  To become a member or RSVP for the event, contact Dianne@CleanCitiesColorado.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thatsnatural.info/southern-colorado-clean-cities-coalition-leads-electric-vehicles-regional-collaboration-electric-vehicle-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Rural Development Announces New Program &#8211;  Rural Microentrepreneur Assistance  Program (RMAP)</title>
		<link>http://blog.thatsnatural.info/usda-rural-development-announces-program-rural-microentrepreneur-assistance-program-rmap/</link>
		<comments>http://blog.thatsnatural.info/usda-rural-development-announces-program-rural-microentrepreneur-assistance-program-rmap/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:55:43 +0000</pubDate>
		<dc:creator>That's Natural</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[MDO]]></category>
		<category><![CDATA[MDOs]]></category>
		<category><![CDATA[RMAP]]></category>
		<category><![CDATA[rural microenterprise]]></category>

		<guid isPermaLink="false">http://blog.thatsnatural.info/?p=227</guid>
		<description><![CDATA[USDA Rural Development is accepting applications to support the development and ongoing success of rural microentrepreneurs and microenterprises.  Agriculture Secretary Tom Vilsack announced the funding for the Rural Microentrepreneur Assistance Program (RMAP) at the Rural Summit held in Missouri last week. The program is authorized through the 2008 Farm Bill and will help small, start [...]]]></description>
			<content:encoded><![CDATA[<p>USDA Rural Development is accepting applications to support the development and ongoing success of rural microentrepreneurs and microenterprises.  Agriculture Secretary Tom Vilsack announced the funding for the Rural Microentrepreneur Assistance Program (RMAP) at the Rural Summit held in Missouri last week.</p>
<p>The program is authorized through the 2008 Farm Bill and will help small, start up businesses build a sustainable rural community.  The program will provide access to capital, business-based training and technical assistance to the smallest of small businesses.  Funding for this program may include loans and grants to Rural Microenterprise Development Organizations (MDOs).</p>
<p>MDOs may utilize the funds for microloans to rural microenterprises and microentrepreneurs (business generally with 10 employees or less and in need of financing of $50,000 or less); business based training and technical assistance to rural microborrowers and potential borrowers.</p>
<p>For Fiscal Year 2010, $45.1 million is available nationwide.  Eligible MDOs are required to provide a match of not less than 15% of the total amount of the grant.  Awards will be made on a competitive basis each quarter.  Applications are due no later than <strong>July 16, 2010</strong> to be eligible for funding this fiscal year.  Applications received after July 16, 2010 will be reviewed and evaluated for funding beginning October 1, 2010.</p>
<p>For more information in Colorado contact April Dahlager, Business &amp; Cooperative Programs Director, (720) 544-2931, <a href="mailto:april.dahlager@co.usda.gov">april.dahlager@co.usda.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thatsnatural.info/usda-rural-development-announces-program-rural-microentrepreneur-assistance-program-rmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Wiping Rags &#8211; Featured Summer Advertiser</title>
		<link>http://blog.thatsnatural.info/featured-summer-advertiser-american-wiping-rags/</link>
		<comments>http://blog.thatsnatural.info/featured-summer-advertiser-american-wiping-rags/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:28:55 +0000</pubDate>
		<dc:creator>That's Natural</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[american wiping rags]]></category>
		<category><![CDATA[shelley mcpherson]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.thatsnatural.info/?p=220</guid>
		<description><![CDATA[Want sustainable and environmentally friendly wiping/cleaning rags and absorbents?  You need American Wiping Rags! Visit American Wiping Rags and Shelley the Rag Diva HERE!]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://www.ragpeople.com/"><img class="aligncenter size-medium wp-image-221" title="American Wiping Rags_Q2 2010" src="http://blog.thatsnatural.info/wp-content/uploads/2010/06/American-Wiping-Rags_Q2-2010-225x300.jpg" alt="" width="225" height="300" /></a><br />
<a href="http://www.ragpeople.com/"><br />
</a></p>
<p><a href="http://www.ragpeople.com/"></a></p>
<p><a href="http://www.ragpeople.com/"> </a></p>
<p style="text-align: center;">Want sustainable and environmentally friendly wiping/cleaning rags and absorbents?  You need American Wiping Rags!<a href="http://www.ragpeople.com/"></a></p>
<p style="text-align: center;"><a href="http://www.ragpeople.com/">Visit American Wiping Rags and Shelley the Rag Diva HERE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thatsnatural.info/featured-summer-advertiser-american-wiping-rags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peak!  Summer Edition 2010 of That&#8217;s Natural!</title>
		<link>http://blog.thatsnatural.info/sneak-peak-summer-edition-2010-natural/</link>
		<comments>http://blog.thatsnatural.info/sneak-peak-summer-edition-2010-natural/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:22:15 +0000</pubDate>
		<dc:creator>That's Natural</dc:creator>
				<category><![CDATA[That's Natural]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[green guide]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tisha casida]]></category>

		<guid isPermaLink="false">http://blog.thatsnatural.info/?p=216</guid>
		<description><![CDATA[Our Summer Edition is at the printer, but you can take a sneak-peak, online at http://www.thatsnatural.info]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thatsnatural.info"><img class="aligncenter size-medium wp-image-217" title="TNQ2_2010_Cover" src="http://blog.thatsnatural.info/wp-content/uploads/2010/06/TNQ2_2010_Cover-231x300.jpg" alt="" width="231" height="300" /></a>Our Summer Edition is at the printer, but you can take a sneak-peak, online at <a href="http://www.thatsnatural.info">http://www.thatsnatural.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thatsnatural.info/sneak-peak-summer-edition-2010-natural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemicals to Avoid, Part I &#8211; Bisphenol A (BPA)</title>
		<link>http://blog.thatsnatural.info/chemicals-avoid-part-bisphenol-bpa/</link>
		<comments>http://blog.thatsnatural.info/chemicals-avoid-part-bisphenol-bpa/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:03:26 +0000</pubDate>
		<dc:creator>That's Natural</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[behavioral issues]]></category>
		<category><![CDATA[bisphenol A]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[developmental problems]]></category>
		<category><![CDATA[endocrine system]]></category>
		<category><![CDATA[tisha casida]]></category>

		<guid isPermaLink="false">http://blog.thatsnatural.info/?p=210</guid>
		<description><![CDATA[By: Tisha Casida They are everywhere.  The water you drink, the bed where you sleep, the clothing you wear, and in all parts of a modern household.  They are toxic.  Seeping into one’s skin, lungs, blood, and vital organs.  They are making people sick.  Cancer, sexual problems, and behavioral issues are a part of that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thatsnatural.info/wp-content/uploads/2010/05/iStock_000003310509XSmall.jpg"><img class="aligncenter size-medium wp-image-212" title="stick man" src="http://blog.thatsnatural.info/wp-content/uploads/2010/05/iStock_000003310509XSmall-267x300.jpg" alt="" width="267" height="300" /></a></p>
<p>By: Tisha Casida</p>
<p>They are everywhere.  The water you drink, the bed where you sleep, the clothing you wear, and in all parts of a modern household.  They are toxic.  Seeping into one’s skin, lungs, blood, and vital organs.  They are making people sick.  Cancer, sexual problems, and behavioral issues are a part of that list of sicknesses.</p>
<p>Five chemicals have been researched and evaluated for their effect on a human being.  These chemicals include:</p>
<p>-       Bisphenol A (BPA)</p>
<p>-       Phthalates</p>
<p>-       PFOA</p>
<p>-       Formaldehyde</p>
<p>-       Polybrominated diphenyl ethers (PDBEs)</p>
<p>David S. Martin, a senior medical producer at CNN, summarized these in an article (Martin, 2010).  Since learning about the dangers of many chemicals in our food supply and general environment, I have been relatively aware of the potential dangers of these to the human body.  What is exciting, and equally frustrating, is that there is finally some body of research to back what should have been understood about these chemicals in the first place – <em>before</em> they became so rampant in our daily lives.</p>
<p>Bisphenol A (BPA)</p>
<p>This chemical is a component of a plastic called polycarbonate, and would be found in products like: water bottles, food storage containers (reusable plastic), and electronics.  Naturally, if we are consuming foods or handling these plastics, then we are being exposed to them.  This is especially important to remember for infants and toddlers, who put <em>everything</em> into their mouth.  The Centers for Disease Control and Prevention (CDC) found, when testing the urine of people for exposure, that 93% of those tested had some level of BPA in their system (Bucher &amp; Shelby, 2010).  The folks at the National Toxicology Program (NTP) warranted “some concern” for adverse effects from BPA.  If you would like to see what “some concern” equates to, I encourage you to look at the actual report (see references below).</p>
<p>Potential adverse health risks that have been expressed but not proven (and will likely never will be because of the ties between industry and politics) include: reduced male sexual function, potential cancer risk (by mimicking estrogen and causing chemical reactions in the endocrine system), and negatively affecting the development of fetuses, infants, and young children.</p>
<p>Let me point out a small link here – BABY BOTTLES AND INFANT FEEDING CUPS &#8211; made out of plastic, will likely have BPA in them.</p>
<p>The Food and Drug Administration allows BPA in flexible food packaging (Martin, 2010).  The Environmental Protection Agency (EPA) has called for more rigorous testing of BPA and finds it a “chemical of concern” (EPA, 2010).</p>
<p>Tisha’s suggestions, which are not proven, peer-reviewed, or tested (except on myself of course) include:</p>
<ol>
<li>Do not drink water bottled in plastic, ESPECIALLY if that plastic has gotten hot – use glass bottles, or stainless steel bottles.</li>
<li>Do not use reusable plastic containers – use glass.</li>
<li>Do not EVER heat up food or water in plastic containers in the microwave</li>
<li>DO NOT heat up baby bottles or ANY of baby’s food in plastic containers in the microwave.</li>
</ol>
<p>You are what you eat.  Don’t make one of those things BPA, which is obviously having negative impacts on the health of our country and kids.</p>
<p>Next time, we will look at: Phthalates</p>
<p>References:</p>
<p>Bucher, J., Shelby, M. (2010). National Institute of Environmental Health Sciences – National Institutes of Health. Retrieved from <a href="http://www.niehs.nih.gov/news/media/questions/sya-bpa.cfm">http://www.niehs.nih.gov/news/media/questions/sya-bpa.cfm</a></p>
<p>Martin, D.S. (2010, May 21). 5 toxics that are everywhere: protect yourself. CNN Health.  Retrieved from <a href="http://www.cnn.com/2010/HEALTH/05/31/chemical.dangers/index.html?hpt=Sbin">http://www.cnn.com/2010/HEALTH/05/31/chemical.dangers/index.html?hpt=Sbin</a></p>
<p>United States Environmental Protection Agency. (2010). EPA to Scrutinize Environmental Impact of Bisphenol A. Retrieved on May 31, 2010 from <a href="http://yosemite.epa.gov/opa/admpress.nsf/eeffe922a687433c85257359003f5340/78110048d7f696d1852576f50054241a!OpenDocument">http://yosemite.epa.gov/opa/admpress.nsf/eeffe922a687433c85257359003f5340/78110048d7f696d1852576f50054241a!OpenDocument</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thatsnatural.info/chemicals-avoid-part-bisphenol-bpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEEF &#8211; It&#8217;s What for Dinner IF YOU KNOW YOUR PRODUCER</title>
		<link>http://blog.thatsnatural.info/beef-dinner-producer/</link>
		<comments>http://blog.thatsnatural.info/beef-dinner-producer/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:21:42 +0000</pubDate>
		<dc:creator>That's Natural</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[Bovine Spongiform Encephalopathy]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[CJD]]></category>
		<category><![CDATA[Creutzfeldt-Jakob Disease]]></category>
		<category><![CDATA[growth hormones]]></category>
		<category><![CDATA[hamburger]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[mad cow]]></category>
		<category><![CDATA[mike callicrate]]></category>
		<category><![CDATA[Optiflex]]></category>
		<category><![CDATA[red meat]]></category>
		<category><![CDATA[steak]]></category>
		<category><![CDATA[tisha casida]]></category>
		<category><![CDATA[Zilmax]]></category>

		<guid isPermaLink="false">http://blog.thatsnatural.info/?p=207</guid>
		<description><![CDATA[This post originally appeared at The Good American Post. I stopped eating conventional red meat about 7 years ago (by conventional I mean from a producer that I cannot know, i.e. Tyson).  When mad cow disease (aka: BSE (Bovine Spongiform Encephalopathy and Creutzfeldt-Jakob Disease, CJD) became an issue, I decided that I did not want [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://goodamericanpost.info/2010/05/30/beef-its-what-for-dinner-if-you-know-your-producer/">This post originally appeared at The Good American Post.</a></p>
<p style="text-align: center;"><a href="http://goodamericanpost.files.wordpress.com/2010/05/istock_000003843923xsmall.jpg"><img class="aligncenter" title="Dinner Plate,  Knife, and Fork" src="http://goodamericanpost.files.wordpress.com/2010/05/istock_000003843923xsmall.jpg?w=300" alt="" width="300" height="199" /></a></p>
<p style="text-align: left;">I stopped eating conventional red meat about 7 years ago (by  conventional I mean from a producer that I cannot know, i.e. Tyson).   When mad cow disease (aka: BSE (Bovine Spongiform Encephalopathy  and  Creutzfeldt-Jakob Disease, CJD) became an issue, I decided that I did  not want to have my brain turn into mush, and that I would rather not  eat beef.</p>
<p>But I LOVE A GOOD HAMBURGER AND STEAK, so that led me on a quest to  find great beef products produced by farmers and ranchers that I  trusted.  Luckily, in Colorado, there are several.</p>
<p>In a recent article I found on Mike Callicrate&#8217;s No-Bull website, it  became apparent, again, that many people in the United States are still  eating and cooking meat that is subpar and even dangerous.  Being a  food-snob myself, I still refuse to eat beef from even <em>nice</em> restaurants because they are usually not tasty and the meat comes from  huge food conglomerates that use growth hormones, large amounts of  antibiotics, and new drugs like Optiflex and Zilmax, which (IN MY HUMBLE  OPINION) can have untested and could have unknown results on the body  of a human being.</p>
<p>Do you ever feel like a guinea pig?  That is because if you are not  becoming more aware of your food supply &#8211; YOU ARE.</p>
<p>Never has it been more important to be more sustainable &#8211; find ways  to purchase food from local farmers and ranchers who you trust, and grow  your own food.</p>
<p><a href="http://blog.nobull.net/my_weblog/2010/05/what-happened-to-the-meat-the-barnes-and-noble-test.html">Read  more about what is happening to beef HERE!</a></p>
<p>- Tisha Casida</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thatsnatural.info/beef-dinner-producer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations in Agricultural Marketing</title>
		<link>http://blog.thatsnatural.info/innovations-agricultural-marketing/</link>
		<comments>http://blog.thatsnatural.info/innovations-agricultural-marketing/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:46:27 +0000</pubDate>
		<dc:creator>That's Natural</dc:creator>
				<category><![CDATA[agriculture]]></category>
